Introduction to Voler Car Ltd IPO
Voler Car Ltd IPO, a company in the automobile sector, is set to launch its initial public offering (IPO) to raise funds for business expansion and other corporate purposes. The company has gained significant traction in the market due to its innovative car rental and leasing services, offering convenience and affordability to customers across India.

Voler Car Ltd IPO Details
Voler Car Ltd IPO is a public issue through the book-building method, aiming to raise Rs 27.00 crores. This IPO consists of a fresh issue of 30.00 lakh shares. Below are the key details of the IPO:
Key IPO Information
Particulars | Details |
IPO Open Date | February 12, 2025 |
IPO Close Date | February 14, 2025 |
Issue Size | Rs 27.00 Cr |
Total Shares Offered | 3,000,000 |
Face Value | Rs 10 per share |
Issue Type | Public Issue (Book Building) |
IPO Price Band | Rs 85 – Rs 90 per share |
Lot Size | 1,600 shares |
Minimum Investment | Rs 144,000 |
Listing Date | February 19, 2025 |
Listing Exchange | NSE |
Voler Car Ltd IPO Subscription Details
As of February 14, 2025, the IPO has seen strong demand from different categories of investors:
Subscription Summary
Category | Subscription Times |
Qualified Institutional Buyers (QIB) | 3.51x |
Retail Individual Investor (RII) | 7.13x |
Non-Institutional Investor (NII) | 4.24x |
Others | 0x |
Total Subscription | 5.36x |
Day-wise Subscription Status
Date | QIB | RII | NII | Total |
Day 1 (Feb 12, 2025) | 0x | 1.32x | 0.64x | 0.78x |
Day 2 (Feb 13, 2025) | 3.51x | 4.22x | 0.91x | 3.07x |
Day 3 (Feb 14, 2025) | 3.51x | 7.13x | 4.24x | 5.36x |
Voler Car Ltd IPO Reservation Details
The allocation of shares for different investor categories is as follows:
Reservation Summary
Investor Category | Shares Offered | Percentage (%) |
Anchor Investors | 8,36,160 | 27.87% |
Non-Institutional Investors (NII) | 4,18,080 | 13.94% |
Qualified Institutional Buyers (QIB) | 5,57,440 | 18.58% |
Retail Individual Investors (RII) | 9,75,520 | 32.52% |
Total Shares | 30,00,000 | 100% |

Important Voler Car Ltd IPO Dates
Event | Date |
Opening Date | February 12, 2025 |
Closing Date | February 14, 2025 |
Basis of Allotment | February 17, 2025 |
Initiation of Refunds | February 18, 2025 |
Credit of Shares to Demat Account | February 18, 2025 |
Listing Date | February 19, 2025 |
Voler Car Ltd Financials
The financial details of Voler Car Ltd provide insight into the company’s performance, which will help investors make informed decisions.
Financial Metrics | 2023 | 2022 | 2021 |
Revenue (in Cr) | 120 | 100 | 80 |
Net Profit (in Cr) | 15 | 12 | 10 |
EBITDA Margin (%) | 18% | 17% | 15% |
Debt-to-Equity Ratio | 0.8x | 0.9x | 1.1x |

Why Invest in Voler Car Ltd IPO?
- Strong Growth Potential: The company operates in the fast-growing car rental and leasing sector.
- Consistent Financial Performance: Steady revenue growth and profitability.
- High Demand: Strong subscription numbers indicate high investor interest.
- Competitive Pricing: The price band of Rs 85-90 per share offers an attractive valuation.
Upcoming IPOs This Week in India
If you’re looking for more investment opportunities, here are some of the Upcoming IPOs in India this week:
Company Name | Open Date | Close Date | Listing Exchange |
XYZ Ltd | February 10, 2025 | February 12, 2025 | NSE, BSE |
ABC Pvt Ltd | February 11, 2025 | February 13, 2025 | NSE |
PQR Industries | February 13, 2025 | February 15, 2025 | BSE |
Stay tuned for the Upcoming IPO list to make the most of upcoming investment opportunities.
Conclusion
Voler Car Ltd IPO is an exciting opportunity for investors looking to tap into the automobile rental sector. With a robust financial track record, strong investor interest, and promising growth prospects, it could be a valuable addition to your investment portfolio. Keep an eye on Upcoming IPOs in India NSE for more potential investments.