GT vs MI IPL 2025
GT vs MI IPL Match Today The 9th match of the Indian Premier League (IPL) 2025 turned out to be a thrilling contest as Gujarat Titans (GT) took on Mumbai Indians (MI) at the Narendra Modi Stadium, Ahmedabad. The match witnessed high-octane performances, strategic gameplay, and unexpected twists, keeping fans on the edge of their seats. While GT posted an imposing total of 196/8 in 20 overs, MI’s chase was riddled with challenges, resulting in a 36-run victory for Gujarat Titans.

From Sai Sudharsan’s explosive knock to Prasidh Krishna’s exceptional spell, the game had all the elements of a classic IPL encounter. The momentum shifted multiple times, with MI looking strong in the middle overs before GT’s bowlers turned the game in their favor. The power-packed performances, pressure moments, and key dismissals made this clash a memorable showdown in IPL 2025.
GT vs MI IPL Today: Match Summary
The 9th match of the Indian Premier League (IPL) 2025 saw an exciting face-off between Gujarat Titans (GT) and Mumbai Indians (MI) at the Narendra Modi Stadium, Ahmedabad. Despite Mumbai Indians winning the toss and opting to bowl, GT put up a formidable total of 196/8 in 20 overs. In response, MI could only manage 160/6, resulting in a 36-run victory for Gujarat Titans.
GT vs MI IPL Live: Match Details
Match | GT vs MI, 9th Match, IPL 2025 |
Series | Indian Premier League 2025 |
Date | Today |
Time | 7:30 PM LOCAL, 2:00 PM GMT |
Venue | Narendra Modi Stadium, Ahmedabad |
Toss | MI won the toss and opted to bowl |
Result | Gujarat Titans won by 36 runs |
GT vs MI IPL: First Innings – Gujarat Titans’ Batting Performance
GT, led by Shubman Gill, showcased an impressive batting performance. Sai Sudharsan was the standout player, scoring 63 runs off 41 balls. Gill himself contributed 38 runs off 27 balls. Below is the detailed batting summary for GT:
Gujarat Titans Batting Scorecard
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
Sai Sudharsan | lbw b Boult | 63 | 41 | 4 | 2 | 153.66 |
Shubman Gill (c) | c Naman Dhir b Hardik Pandya | 38 | 27 | 4 | 1 | 140.74 |
Jos Buttler (wk) | c Rickelton b Mujeeb | 39 | 24 | 5 | 1 | 162.50 |
Shahrukh Khan | c Tilak Varma b Hardik Pandya | 9 | 7 | 0 | 1 | 128.57 |
Sherfane Rutherford | c Santner b D Chahar | 18 | 11 | 0 | 2 | 163.64 |
Rahul Tewatia | run out (Hardik Pandya) | 0 | 0 | 0 | 0 | 0.00 |
Rashid Khan | c Hardik Pandya b Satyanarayana Raju | 6 | 4 | 0 | 1 | 150.00 |
Rabada | not out | 7 | 5 | 0 | 1 | 140.00 |
Sai Kishore | run out (Rickelton) | 1 | 1 | 0 | 0 | 100.00 |
Mumbai Indians’ Bowling Performance
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Boult | 4 | 0 | 34 | 1 | 8.50 |
D Chahar | 4 | 0 | 39 | 1 | 9.80 |
Mujeeb | 2 | 0 | 28 | 1 | 14.00 |
Hardik Pandya | 4 | 0 | 29 | 2 | 7.20 |
Santner | 3 | 0 | 25 | 0 | 8.30 |
Satyanarayana Raju | 3 | 0 | 40 | 1 | 13.30 |

GT vs MI IPL Second Innings – Mumbai Indians’ Batting Performance
Despite having a solid batting lineup, MI struggled against GT’s bowlers. Suryakumar Yadav fought hard with 48 runs off 28 balls, while Tilak Varma contributed 39 runs off 36 balls. However, the team fell short of the target.
Mumbai Indians Batting Scorecard
Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
Rohit Sharma | b Siraj | 8 | 4 | 2 | 0 | 200.00 |
Ryan Rickelton (wk) | b Siraj | 6 | 9 | 1 | 0 | 66.67 |
Tilak Varma | c Rahul Tewatia b Prasidh | 39 | 36 | 3 | 1 | 108.33 |
Suryakumar Yadav | c Shubman Gill b Prasidh | 48 | 28 | 1 | 4 | 171.43 |
Robin Minz | c Ishant b Sai Kishore | 3 | 6 | 0 | 0 | 50.00 |
Hardik Pandya (c) | c Siraj b Rabada | 11 | 17 | 1 | 0 | 64.71 |
Naman Dhir | not out | 18 | 11 | 3 | 0 | 163.64 |
Mitchell Santner | not out | 18 | 9 | 1 | 2 | 200.00 |
Gujarat Titans’ Bowling Performance
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Mohammed Siraj | 4 | 0 | 34 | 2 | 8.50 |
Kagiso Rabada | 4 | 0 | 42 | 1 | 10.50 |
Ishant Sharma | 2 | 0 | 17 | 0 | 8.50 |
Rashid Khan | 2 | 0 | 10 | 0 | 5.00 |
R Sai Kishore | 4 | 0 | 37 | 1 | 9.20 |
Prasidh Krishna | 4 | 0 | 18 | 2 | 4.50 |
Gujarat Titans Secure a Comfortable Win
The Gujarat Titans dominated the match with both bat and ball, securing a 36-run victory over Mumbai Indians. Sai Sudharsan’s 63-run knock and Prasidh Krishna’s brilliant bowling (4-0-18-2) were the highlights of the match. Despite strong efforts from Suryakumar Yadav and Tilak Varma, MI failed to chase down the target.
This match was a thrilling contest, and GT now moves ahead in the IPL 2025 points table with this important win. Stay tuned for more updates on IPL 2025!