Eleganz Interiors Ltd
Eleganz Interiors Ltd IPO is a leading interior design and solutions company specializing in premium residential and commercial spaces. The company has built a strong reputation for innovation, quality, and customer satisfaction. With a growing portfolio of successful projects, Eleganz Interiors Ltd is now set to launch its Initial Public Offering (IPO), providing investors with an opportunity to be part of its growth story.

Eleganz Interiors Ltd IPO Details
Key Information
Particulars | Details |
IPO Open Date | February 7, 2025 |
IPO Close Date | February 11, 2025 |
Issue Type | Public Issue (Book Building) |
Issue Size | Rs 78.07 crore |
Face Value | Rs 10 per share |
Total Shares Offered | 60,05,000 shares |
Price Band | Rs 123 – Rs 130 per share |
Lot Size | 1,000 shares |
Minimum Investment | Rs 130,000 |
Listing Exchange | NSE |
Listing Date | February 14, 2025 |
Eleganz Interiors Ltd IPO Important Dates
Event | Date |
Opening Date | February 7, 2025 |
Closing Date | February 11, 2025 |
Basis of Allotment | February 12, 2025 |
Initiation of Refunds | February 13, 2025 |
Credit of Shares to Demat | February 13, 2025 |
Listing Date | February 14, 2025 |
Eleganz Interiors Ltd IPO Subscription Status
Investor Category | Subscription Times (As of Feb 7, 2025) |
Qualified Institutional Buyers (QIB) | 0.1x |
Retail Individual Investor (RII) | 1.99x |
Non-Institutional Investor (NII) | 0.98x |
Others | 0x |
Total Subscription | 1.22x |
Day-Wise Subscription Breakdown
Date | QIB | RII | NII | Total |
February 7, 2025 | 0.1x | 1.99x | 0.98x | 1.22x |

Eleganz Interiors Ltd IPO Reservation Details
Investor Category | Shares Offered |
Anchor Investors | 17,11,200 (28.50%) |
Qualified Institutional Buyers (QIB) | 11,40,800 (19.00%) |
Non-Institutional Investors (NII) | 8,55,600 (14.25%) |
Retail Individual Investors (RII) | 19,96,400 (33.25%) |
Total Shares Offered | 60,05,000 (100.00%) |
Why Invest in Eleganz Interiors Ltd IPO?
- Strong Market Presence: The company has a well-established reputation in the interior design industry.
- Growing Demand: Increasing demand for premium residential and commercial interiors.
- Solid Financials: Strong revenue growth and profitability.
- Potential for High Returns: The IPO price band suggests competitive valuation with growth potential.
- Listing on NSE: Ensures high liquidity and transparency for investors.
Conclusion
Eleganz Interiors Ltd IPO presents a lucrative opportunity for investors looking to capitalize on the company’s strong market positioning and growth potential. With a well-structured offering and promising subscription trends, the IPO is poised to generate significant interest among retail and institutional investors alike.
Stay updated for more IPO-related news and financial insights!